Identification Ant species can be identified by a number of characters, including number of nodes in the narrow waist between the gaster and thorax and number of antenna segments. Below are a few characteristics used to identify specimens: |
|
Number of nodes (1 or 2) in the waist: |
|
One node shown here |
Two nodes shown here |
Number of antenna segments (just count!) [usually 10-12] |
|
Note: first segment (1) is the long scape |
|
Antenna ending in a distinct club or not |
|
Distinctly clubbed antennae |
Antennae without club |
Presence or absence of spines: |
|
Spines indicated at arrow |
|
Shape of opening at end of gaster (circle or slit) |
|
Opening a circle |
Opening a slit |
Certain characteristics are unique to certain genera or kinds of ants, at least locally: |
|
Long spindly legs (Aphaenogaster) |
Heart-shaped gaster (last body segment) [Crematogaster] |
Heart-shaped head of Dacetine |
Spongiform growths on Dacetine |
|
|
Jagged teeth on mandibles (Amblyoponinae) | |
Simple Dichotomous Key to Common Sub-Families of Ants of Lauderdale Co., Alabama
1.One node in the waist................................................................................ | 2 |
1. Two nodes in the waist............................................................................. | Myrmicinae (18 species)* |
2. Broad node ............................................................................................. | 3 |
2. Narrow node .......................................................................................... | 4 |
3. Jagged teeth present on mandible.............................................................. | Ponerinae (2 species)* |
3. Jagged teeth absent on mandible............................................................... | Amblyoponinae (1 species)* |
4. Opening at end of gaster a circle .............................................................. | Formicinae (9 species)* |
4. Opening at end of gaster a line ................................................................. | Dolichoderinae (2 species)* |
*number of species listed in parentheses is the number I found in Lauderdale County, Alabama
Glossary:
antenna-
one of the two body long structures that extends off the head; used for
communication
gaster-last
body segment
mandible-jaw
node-middle body section between the thorax and gaster
spines-pointed structures that extend off the thorax in front
of the node(s)
thorax-second body segment; behind head